Tournament 1 • Mon 13th March 2023
Royal Cinque Ports
Kent Open Round 1
Tournament 1 • Mon 13th March 2023
Kent Open Round 1
Pos | Country | Name | Score | OMM |
1 | Pablo Hazell | 33 | 100 | |
2 | Peter Baker (PRO) | 32 | 97 | |
3 | Euan McIntosh (PRO) | 32 | 95 | |
4 | Paul Streeter (PRO) | 32 | 94 | |
5 | Elliott Meachem | 31 | 93 | |
6 | Bill Ferguson | 31 | 92 | |
7 | Carl Suneson (PRO) | 30 | 91 | |
8 | Chris Gosling | 29 | 90 | |
9 | Howard Robinson | 28 | 89 | |
10 | Gordon Lyall | 27 | 88 | |
11 | Steven Richardson (PRO) | 26 | 87 | |
12 | Raj Dhami | 26 | 86 | |
13 | Peter Wilson (PRO) | 26 | 85 | |
14 | Scott Drummond (PRO) | 25 | 84 | |
15 | Rob Clark | 25 | 83 | |
16 | Tim Ritchie | 24 | 82 | |
17 | Gary Orr (PRO) | 24 | 81 | |
18 | Danny Kilbane | 24 | 80 | |
19 | Matt Elbro | 23 | 79 | |
20 | Dave Watson | 23 | 78 | |
21 | Max Sforza | 22 | 77 | |
22 | Marco Angiolini | 22 | 76 | |
23 | Andy Heyes | 21 | 75 | |
24 | Francesco Crippa | 21 | 74 | |
25 | Feisal Nahaboo | 20 | 73 | |
26 | Alasdair Hay (PRO) | 19 | 72 | |
27 | John Shaw | 17 | 71 |
Tournament 2 • Tue 14th March 2023
Kent Open Round 2
Pos | Country | Name | Score | OMM |
1 | Andy Heyes | 33 | 100 | |
2 | Elliott Meachem | 32 | 97 | |
3 | Peter Baker (PRO) | 30 | 95 | |
4 | Scott Drummond (PRO) | 30 | 94 | |
5 | Tim Ritchie | 30 | 93 | |
6 | Pablo Hazell | 29 | 92 | |
7 | Carl Suneson (PRO) | 29 | 91 | |
8 | Gordon Lyall | 29 | 90 | |
9 | Steven Richardson (PRO) | 29 | 89 | |
10 | Matt Elbro | 29 | 88 | |
11 | Max Sforza | 28 | 87 | |
12 | Gary Orr (PRO) | 27 | 86 | |
13 | Euan McIntosh (PRO) | 27 | 85 | |
14 | Paul Streeter (PRO) | 27 | 84 | |
15 | Bill Ferguson | 26 | 83 | |
16 | Howard Robinson | 25 | 82 | |
17 | John Shaw | 25 | 81 | |
18 | Chris Gosling | 24 | 80 | |
19 | Alasdair Hay (PRO) | 24 | 79 | |
20 | Danny Kilbane | 23 | 78 | |
21 | Francesco Crippa | 23 | 77 | |
22 | Dave Watson | 21 | 76 | |
23 | Marco Angiolini | 17 | 75 | |
24 | Feisal Nahaboo | 8 | 74 | |
25 | Raj Dhami | 3 | 73 | |
26 | Peter Wilson (PRO) | 0 | 0 | |
27 | Rob Clark | 0 | 0 |
Tournament 1&2 • Mon 13th – Tue 14th March 2023
Kent Open Round 1&2
Pos | Country | Name | Round 1 | Round 2 | Total |
1 | Elliott Meachem | 31 | 32 | 63 | |
2 | Pablo Hazell | 33 | 29 | 62 | |
3 | Peter Baker (PRO) | 32 | 30 | 62 | |
4 | Carl Suneson (PRO) | 30 | 29 | 59 | |
5 | Euan McIntosh (PRO) | 32 | 27 | 59 | |
6 | Paul Streeter (PRO) | 32 | 27 | 59 | |
7 | Bill Ferguson | 31 | 26 | 57 | |
8 | Gordon Lyall | 27 | 29 | 56 | |
9 | Scott Drummond (PRO) | 25 | 30 | 55 | |
10 | Steven Richardson (PRO) | 26 | 29 | 55 | |
11 | Andy Heyes | 21 | 33 | 54 | |
12 | Tim Ritchie | 24 | 30 | 54 | |
13 | Chris Gosling | 29 | 24 | 53 | |
14 | Howard Robinson | 28 | 25 | 53 | |
15 | Matt Elbro | 23 | 29 | 52 | |
16 | Gary Orr (PRO) | 24 | 27 | 51 | |
17 | Max Sforza | 22 | 28 | 50 | |
18 | Danny Kilbane | 24 | 23 | 47 | |
19 | Dave Watson | 23 | 21 | 44 | |
20 | Francesco Crippa | 21 | 23 | 44 | |
21 | Alasdair Hay (PRO) | 19 | 24 | 43 | |
22 | John Shaw | 17 | 25 | 42 | |
23 | Marco Angiolini | 22 | 17 | 39 | |
24 | Raj Dhami | 26 | 3 | 29 | |
25 | Feisal Nahaboo | 20 | 8 | 28 | |
26 | Peter Wilson (PRO) | 26 | 0 | 26 | |
27 | Rob Clarke | 25 | 0 | 25 |
Tournament 3 • Mon 17th April 2023
Surrey Open
Pos | Country | Name | Score | OMM |
1 | Gordon Lyall | 40 | 100 | |
2 | Rick Wilson | 40 | 97 | |
3 | Howard Robinson | 37 | 95 | |
4 | Danny Kendall | 36 | 94 | |
5 | Liam Bond (PRO) | 36 | 93 | |
6 | Pablo Hazell | 34 | 92 | |
7 | David Copsey (PRO) | 33 | 91 | |
8 | Oliver Fisher (PRO) | 33 | 90 | |
9 | Elliott Meachem | 33 | 89 | |
10 | Gary Orr (PRO) | 32 | 88 | |
11 | Steve White | 32 | 87 | |
12 | Simon Goldsmith | 32 | 86 | |
13 | Mark Gausden | 31 | 85 | |
14 | Danny Kilbane | 31 | 84 | |
15 | Kevin Hurst | 30 | 83 | |
16 | Dave Watson | 29 | 82 | |
17 | Adam Peake | 29 | 81 | |
18 | Raj Dhami | 29 | 80 | |
19 | Rob Clark | 29 | 79 | |
20 | Steven Richardson (PRO) | 29 | 78 | |
21 | Anthony Wall (PRO) | 28 | 77 | |
22 | Chris Ashworth | 26 | 76 | |
23 | Feisal Nahaboo | 26 | 75 | |
24 | Richard O’Hanlon (PRO) | 26 | 74 | |
25 | Julian Berry | 24 | 73 | |
26 | Chris Gosling | 23 | 72 | |
27 | Rob Salisbury | 22 | 71 | |
28 | Mark Rolph | W/D | W/D |
Tournament 4 • Fri 21th April 2023
Berkshire Open
Pos | Country | Name | Score | OMM |
1 | Anthony Wall (PRO) | 77 | 100 | |
2 | Pablo Hazell | 75 | 97 | |
3 | Andrew Marshall (PRO) | 70 | 95 | |
4 | Richard O’Hanlon (PRO) | 70 | 94 | |
5 | Liam Bond (PRO) | 69 | 93 | |
6 | Mark Gausden | 69 | 92 | |
7 | Elliott Meachem | 68 | 91 | |
8 | Dave Watson | 68 | 90 | |
9 | Gordon Lyall | 68 | 89 | |
10 | David Copsey (PRO) | 67 | 88 | |
11 | Paul Streeter (PRO) | 66 | 87 | |
12 | Julian Berry | 65 | 86 | |
13 | Paul Kent | 65 | 85 | |
14 | Nico Els (PRO) | 65 | 84 | |
15 | Kevin Hurst | 64 | 83 | |
16 | Howard Robinson | 63 | 82 | |
17 | Raj Dhami | 60 | 81 | |
18 | Suraj Gangani | 60 | 80 | |
19 | Oliver Fisher (PRO) | 55 | 79 | |
20 | Andy Heyes | 53 | 78 | |
21 | Feisal Nahaboo | 52 | 77 | |
22 | Tommy Doyle | 48 | 76 | |
23 | Rob Clarke | 30 | 75 | |
24 | Jim White | 27 | 74 |