Gullane 2 & 3
01 - 02 July 2024
Golf has been played over the links at Gullane for more than 350 years. Today, Gullane Golf Club is one of Scotland’s most prestigious member clubs, mixing the finest tradition with some of the most admired natural links land in the world.
Gullane is blessed with superb turf and a climate that allows all year round golf. Visitors are welcome to play our championship courses which offer dramatic coastal views and a golfing challenge to savour.
Laid out over prime seaside land, the three golf courses are simply known by number reflecting their age.
Gullane No. 2 (1898) was laid out by the legendary Willie Park Jr and has also been used for Open Championship Qualifying as well as the Seniors Open Amateur.
Address
West Links Road,
Gullane,
East Lothian
EH31 2BB
01620 842 255
visit website
Results
Pos | Country | Name | Score |
Liam Phipps (PRO) | 74 | ||
Neil Mossman | 72 | ||
Gary Wolstenholme (PRO) | 70 | ||
Andrew Marshall (PRO) | 69 | ||
Feisal Nahaboo | 68 | ||
Ismail Ahmad | 64 | ||
Andrew Oldcorn (PRO) | 63 | ||
James Ward | 63 | ||
Rob Shaw | 63 | ||
Andy Heyes | 62 | ||
Carl Saunders | 62 | ||
Raj Dhami | 62 | ||
Shabir Akhtar | 62 | ||
Andy Pendry | 61 | ||
Jim Rogers | 61 | ||
Ronan Rafferty (PRO) | 61 | ||
Scott Upton | 61 | ||
Alan McInally | 60 | ||
Bill Ferguson | 60 | ||
Craig Ronald (PRO) | 60 | ||
Elliott Meachem | 60 | ||
Simon McGreal (PRO) | 60 | ||
Mohammad Younis | 59 | ||
Joe Gillan | 58 | ||
Nigel Williams | 55 | ||
Scott McHaffie | 50 | ||
Terry Gillan | 29 | ||
Glynn Kane | 27 | ||
Adam Peake | NR / WD | ||
David Gilford (PRO) | NR / WD | ||
Gary Beadle | NR / WD | ||
Gary Corbett | NR / WD | ||
James Sharp (PRO) | NR / WD | ||
Jarrell Stratton | NR / WD | ||
Jim White | NR / WD | ||
Jonathan Lomas (PRO) | NR / WD | ||
Kevin Hurst | NR / WD | ||
Matt Le Tissier | NR / WD | ||
Pablo Hazell | NR / WD | ||
Richard O’Hanlon (PRO) | NR / WD | ||
Tim Ritchie | NR / WD |
Gullane 2 & 3 – Round 1
Pos | Country | Name | Score | OMM |
Andrew Marshall (PRO) | 35 | 100 | ||
Shabir Akhtar | 35 | 97 | ||
Gary Wolstenholme (PRO) | 35 | 95 | ||
Liam Phipps (PRO) | 35 | 94 | ||
Neil Mossman | 34 | 93 | ||
Feisal Nahaboo | 34 | 92 | ||
Ismail Ahmad | 34 | 91 | ||
Andy Pendry | 33 | 90 | ||
Alan McInally | 33 | 89 | ||
Simon McGreal (PRO) | 32 | 88 | ||
Mohammad Younis | 32 | 87 | ||
Craig Ronald (PRO) | 32 | 86 | ||
James Ward | 32 | 85 | ||
Raj Dhami | 31 | 84 | ||
Bill Ferguson | 31 | 83 | ||
Elliott Meachem | 30 | 82 | ||
Rob Shaw | 30 | 81 | ||
Ronan Rafferty (PRO) | 30 | 80 | ||
Andy Heyes | 30 | 79 | ||
Carl Saunders | 29 | 78 | ||
Nigel Williams | 29 | 77 | ||
Andrew Oldcorn (PRO) | 29 | 76 | ||
Scott Upton | 28 | 75 | ||
Jim Rogers | 28 | 74 | ||
Glynn Kane | 27 | 73 | ||
Joe Gillan | 26 | 72 | ||
Scott McHaffie | 26 | 71 | ||
Jarrel Stratton | NR / WD | 0 | ||
David Gilford (PRO) | NR / WD | 0 | ||
Tim Ritchie | NR / WD | 0 | ||
James Sharp (PRO) | NR / WD | 0 | ||
Gary Beadle | NR / WD | 0 | ||
Kevin Hurst | NR / WD | 0 | ||
Pablo Hazell | NR / WD | 0 | ||
Adam Peake | NR / WD | 0 | ||
Jonathan Lomas (PRO) | NR / WD | 0 | ||
Matt Le Tissier | NR / WD | 0 | ||
Richard O’Hanlon (PRO) | NR / WD | 0 | ||
Gary Corbett | NR / WD | 0 | ||
Jim White | NR / WD | 0 |
Gullane 2 & 3 – Round 2
Pos | Country | Name | Score | OMM |
Liam Phipps (PRO) | 39 | 100 | ||
Neil Mossman | 38 | 97 | ||
Gary Wolstenholme (PRO) | 35 | 95 | ||
Andrew Oldcorn (PRO) | 34 | 94 | ||
Feisal Nahaboo | 34 | 93 | ||
Andrew Marshall (PRO) | 34 | 92 | ||
Carl Saunders | 33 | 91 | ||
Scott Upton | 33 | 90 | ||
Rob Shaw | 33 | 89 | ||
Jim Rogers | 33 | 88 | ||
Joe Gillan | 32 | 87 | ||
Andy Heyes | 32 | 86 | ||
James Ward | 31 | 85 | ||
Ronan Rafferty (PRO) | 31 | 84 | ||
Raj Dhami | 31 | 83 | ||
Ismail Ahmad | 30 | 82 | ||
Elliott Meachem | 30 | 81 | ||
Terry Gillan | 29 | 80 | ||
Bill Ferguson | 29 | 79 | ||
Andy Pendry | 28 | 78 | ||
Craig Ronald (PRO) | 28 | 77 | ||
Simon McGreal (PRO) | 28 | 76 | ||
Shabir Akhtar | 27 | 75 | ||
Mohammad Younis | 27 | 74 | ||
Alan McInally | 27 | 73 | ||
Nigel Williams | 26 | 72 | ||
Scott McHaffie | 24 | 71 | ||
Adam Peake | NR / WD | 0 | ||
David Gilford (PRO) | NR / WD | 0 | ||
Gary Beadle | NR / WD | 0 | ||
Gary Corbett | NR / WD | 0 | ||
James Sharp (PRO) | NR / WD | 0 | ||
Jarrell Stratton | NR / WD | 0 | ||
Jim White | NR / WD | 0 | ||
Jonathan Lomas (PRO) | NR / WD | 0 | ||
Kevin Hurst | NR / WD | 0 | ||
Matt Le Tissier | NR / WD | 0 | ||
Pablo Hazell | NR / WD | 0 | ||
Richard O’Hanlon (PRO) | NR / WD | 0 | ||
Tim Ritchie | NR / WD | 0 |
EPT Highlights
Tee Sheet
Results
Pos | Country | Name | Score |
Liam Phipps (PRO) | 74 | ||
Neil Mossman | 72 | ||
Gary Wolstenholme (PRO) | 70 | ||
Andrew Marshall (PRO) | 69 | ||
Feisal Nahaboo | 68 | ||
Ismail Ahmad | 64 | ||
Andrew Oldcorn (PRO) | 63 | ||
James Ward | 63 | ||
Rob Shaw | 63 | ||
Andy Heyes | 62 | ||
Carl Saunders | 62 | ||
Raj Dhami | 62 | ||
Shabir Akhtar | 62 | ||
Andy Pendry | 61 | ||
Jim Rogers | 61 | ||
Ronan Rafferty (PRO) | 61 | ||
Scott Upton | 61 | ||
Alan McInally | 60 | ||
Bill Ferguson | 60 | ||
Craig Ronald (PRO) | 60 | ||
Elliott Meachem | 60 | ||
Simon McGreal (PRO) | 60 | ||
Mohammad Younis | 59 | ||
Joe Gillan | 58 | ||
Nigel Williams | 55 | ||
Scott McHaffie | 50 | ||
Terry Gillan | 29 | ||
Glynn Kane | 27 | ||
Adam Peake | NR / WD | ||
David Gilford (PRO) | NR / WD | ||
Gary Beadle | NR / WD | ||
Gary Corbett | NR / WD | ||
James Sharp (PRO) | NR / WD | ||
Jarrell Stratton | NR / WD | ||
Jim White | NR / WD | ||
Jonathan Lomas (PRO) | NR / WD | ||
Kevin Hurst | NR / WD | ||
Matt Le Tissier | NR / WD | ||
Pablo Hazell | NR / WD | ||
Richard O’Hanlon (PRO) | NR / WD | ||
Tim Ritchie | NR / WD |
Gullane 2 & 3 – Round 1
Pos | Country | Name | Score | OMM |
Andrew Marshall (PRO) | 35 | 100 | ||
Shabir Akhtar | 35 | 97 | ||
Gary Wolstenholme (PRO) | 35 | 95 | ||
Liam Phipps (PRO) | 35 | 94 | ||
Neil Mossman | 34 | 93 | ||
Feisal Nahaboo | 34 | 92 | ||
Ismail Ahmad | 34 | 91 | ||
Andy Pendry | 33 | 90 | ||
Alan McInally | 33 | 89 | ||
Simon McGreal (PRO) | 32 | 88 | ||
Mohammad Younis | 32 | 87 | ||
Craig Ronald (PRO) | 32 | 86 | ||
James Ward | 32 | 85 | ||
Raj Dhami | 31 | 84 | ||
Bill Ferguson | 31 | 83 | ||
Elliott Meachem | 30 | 82 | ||
Rob Shaw | 30 | 81 | ||
Ronan Rafferty (PRO) | 30 | 80 | ||
Andy Heyes | 30 | 79 | ||
Carl Saunders | 29 | 78 | ||
Nigel Williams | 29 | 77 | ||
Andrew Oldcorn (PRO) | 29 | 76 | ||
Scott Upton | 28 | 75 | ||
Jim Rogers | 28 | 74 | ||
Glynn Kane | 27 | 73 | ||
Joe Gillan | 26 | 72 | ||
Scott McHaffie | 26 | 71 | ||
Jarrel Stratton | NR / WD | 0 | ||
David Gilford (PRO) | NR / WD | 0 | ||
Tim Ritchie | NR / WD | 0 | ||
James Sharp (PRO) | NR / WD | 0 | ||
Gary Beadle | NR / WD | 0 | ||
Kevin Hurst | NR / WD | 0 | ||
Pablo Hazell | NR / WD | 0 | ||
Adam Peake | NR / WD | 0 | ||
Jonathan Lomas (PRO) | NR / WD | 0 | ||
Matt Le Tissier | NR / WD | 0 | ||
Richard O’Hanlon (PRO) | NR / WD | 0 | ||
Gary Corbett | NR / WD | 0 | ||
Jim White | NR / WD | 0 |
Gullane 2 & 3 – Round 2
Pos | Country | Name | Score | OMM |
Liam Phipps (PRO) | 39 | 100 | ||
Neil Mossman | 38 | 97 | ||
Gary Wolstenholme (PRO) | 35 | 95 | ||
Andrew Oldcorn (PRO) | 34 | 94 | ||
Feisal Nahaboo | 34 | 93 | ||
Andrew Marshall (PRO) | 34 | 92 | ||
Carl Saunders | 33 | 91 | ||
Scott Upton | 33 | 90 | ||
Rob Shaw | 33 | 89 | ||
Jim Rogers | 33 | 88 | ||
Joe Gillan | 32 | 87 | ||
Andy Heyes | 32 | 86 | ||
James Ward | 31 | 85 | ||
Ronan Rafferty (PRO) | 31 | 84 | ||
Raj Dhami | 31 | 83 | ||
Ismail Ahmad | 30 | 82 | ||
Elliott Meachem | 30 | 81 | ||
Terry Gillan | 29 | 80 | ||
Bill Ferguson | 29 | 79 | ||
Andy Pendry | 28 | 78 | ||
Craig Ronald (PRO) | 28 | 77 | ||
Simon McGreal (PRO) | 28 | 76 | ||
Shabir Akhtar | 27 | 75 | ||
Mohammad Younis | 27 | 74 | ||
Alan McInally | 27 | 73 | ||
Nigel Williams | 26 | 72 | ||
Scott McHaffie | 24 | 71 | ||
Adam Peake | NR / WD | 0 | ||
David Gilford (PRO) | NR / WD | 0 | ||
Gary Beadle | NR / WD | 0 | ||
Gary Corbett | NR / WD | 0 | ||
James Sharp (PRO) | NR / WD | 0 | ||
Jarrell Stratton | NR / WD | 0 | ||
Jim White | NR / WD | 0 | ||
Jonathan Lomas (PRO) | NR / WD | 0 | ||
Kevin Hurst | NR / WD | 0 | ||
Matt Le Tissier | NR / WD | 0 | ||
Pablo Hazell | NR / WD | 0 | ||
Richard O’Hanlon (PRO) | NR / WD | 0 | ||
Tim Ritchie | NR / WD | 0 |