Belfry
10 - 11 June 2024
With its inland links appearance, this championship golf course presents a unique challenge with fast running fairways, undulating greens, severe run-offs and its 70 strategically placed cavernous bunkers. Hosting two European Tour golf events, the PGA National is fast becoming one of the top golf courses in the United Kingdom. Recognised by the PGA as a world-class tournament course, and the only PGA golf course in England, it is a must for golfers who enjoy the creativity required for links golf.
Address
Lichfield Road, Wishaw,
Sutton Coldfield B76 9PR
01675 238 600
visit website
Results
Pos | Country | Name | Score |
Rob Shaw | 65 | ||
Simon Goldsmith | 64 | ||
Ismail Ahmad | 62 | ||
Josh Noakes | 61 | ||
Andy Heyes | 60 | ||
Mike Thelwell | 60 | ||
Shabir Akhtar | 59 | ||
Simon Irwin | 57 | ||
Steve Richardson (PRO) | 57 | ||
Paul Wesselingh (PRO) | 56 | ||
Simon McGreal (PRO) | 55 | ||
Stephen McKoy | 55 | ||
Michael Stupple | 54 | ||
Rhys Williams | 54 | ||
Simon Gardner | 54 | ||
Matt Le Tissier | 53 | ||
Jim Rogers | 52 | ||
Nick Gyoury | 51 | ||
Rob Lycett | 50 | ||
Alan Mosca | 49 | ||
Simon Locke (PRO) | 49 | ||
Stephen Harris | 47 | ||
Rochelle Morris (PRO) | 45 | ||
Dannyal Spalding (PRO) | 44 | ||
Feisal Nahaboo | 43 | ||
Abigail O'Riordan (PRO) | 42 | ||
Kevin Hurst | 41 | ||
Nathan Bennett | 41 | ||
Dan Sefton | 38 | ||
Robert Fitzhugh | 37 | ||
Liam Phipps (PRO) | 32 | ||
Barry Singh | 30 | ||
Mick Fitzgerald | 30 | ||
Carl Saunders | 28 | ||
Basharat Liaqat | 26 | ||
Chris Byrne | 25 | ||
Alastair Doe | 22 | ||
Rene Hawkins | 22 | ||
Rishi Persad | 22 | ||
Usman Bhatti | 22 |
Belfry Brabazon – Round 1
Pos | Country | Name | Score | OMM |
Andy Heyes | 33 | 100 | ||
Ismail Ahmad | 32 | 97 | ||
Rhys Williams | 31 | 95 | ||
Josh Noakes | 31 | 94 | ||
Rob Shaw | 31 | 93 | ||
Mick Fitzgerald | 30 | 92 | ||
Simon Goldsmith | 29 | 91 | ||
Mike Thelwell | 28 | 90 | ||
Stephen McKoy | 28 | 89 | ||
Carl Saunders | 28 | 88 | ||
Simon McGreal (PRO) | 27 | 87 | ||
Steven Richardson (PRO) | 27 | 86 | ||
Michael Stupple | 27 | 85 | ||
Simon Gardner | 26 | 84 | ||
Shabir Akhtar | 26 | 83 | ||
Simon Irwin | 26 | 82 | ||
Basharat Liaqat | 26 | 81 | ||
Chris Byrne | 25 | 80 | ||
Paul Wesselingh (PRO) | 24 | 79 | ||
Simon Locke (PRO) | 23 | 78 | ||
Alan Mosca | 23 | 77 | ||
Matt Le Tissier | 23 | 76 | ||
Nick Gyoury | 23 | 75 | ||
Dan Sefton | 23 | 74 | ||
Rishi Persad | 22 | 73 | ||
Usman Bhatti | 22 | 72 | ||
Kevin Hurst | 22 | 71 | ||
Alastair Doe | 22 | 70 | ||
Jim Rogers | 22 | 69 | ||
Rob Lycett | 22 | 68 | ||
Rene Hawkins | 22 | 67 | ||
Rochelle Morris (PRO) | 21 | 66 | ||
Nathan Bennett | 21 | 65 | ||
Dannyal Spalding (PRO) | 21 | 64 | ||
Robert Fitzhugh | 19 | 63 | ||
Stephen Harris | 19 | 62 | ||
Feisal Nahaboo | 19 | 61 | ||
Raj Dhami | 18 | 60 | ||
Abigail O'Riordan (PRO) | 18 | 59 |
Belfry PGA – Round 2
Pos | Country | Name | Score | OMM |
Simon Goldsmith | 35 | 100 | ||
Rob Shaw | 34 | 97 | ||
Shabir Akhtar | 33 | 95 | ||
Mike Thelwell | 32 | 94 | ||
Paul Wesselingh (PRO) | 32 | 93 | ||
Liam Phipps (PRO) | 32 | 92 | ||
Simon Irwin | 31 | 91 | ||
Barry Singh | 30 | 90 | ||
Steven Richardson (PRO) | 30 | 89 | ||
Josh Noakes | 30 | 88 | ||
Jim Rogers | 30 | 87 | ||
Ismail Ahmad | 30 | 86 | ||
Matt Le Tissier | 30 | 85 | ||
Nick Gyoury | 28 | 84 | ||
Rob Lycett | 28 | 83 | ||
Stephen Harris | 28 | 82 | ||
Simon Gardner | 28 | 81 | ||
Simon McGreal (PRO) | 28 | 80 | ||
Michael Stupple | 27 | 79 | ||
Andy Heyes | 27 | 78 | ||
Simon Locke (PRO) | 27 | 77 | ||
Stephen McKoy | 27 | 76 | ||
Dan Sefton | 15 | 75 | ||
Alan Mosca | 26 | 74 | ||
Abigail O'Riordan (PRO) | 24 | 73 | ||
Rochelle Morris (PRO) | 24 | 72 | ||
Feisal Nahaboo | 24 | 71 | ||
Rhys Williams | 23 | 70 | ||
Dannyal Spalding (PRO) | 23 | 69 | ||
Nathan Bennett | 20 | 68 | ||
Kevin Hurst | 19 | 67 | ||
Robert Fitzhugh | 18 | 66 |
EPT Highlights
Tee Sheet
Results
Pos | Country | Name | Score |
Rob Shaw | 65 | ||
Simon Goldsmith | 64 | ||
Ismail Ahmad | 62 | ||
Josh Noakes | 61 | ||
Andy Heyes | 60 | ||
Mike Thelwell | 60 | ||
Shabir Akhtar | 59 | ||
Simon Irwin | 57 | ||
Steve Richardson (PRO) | 57 | ||
Paul Wesselingh (PRO) | 56 | ||
Simon McGreal (PRO) | 55 | ||
Stephen McKoy | 55 | ||
Michael Stupple | 54 | ||
Rhys Williams | 54 | ||
Simon Gardner | 54 | ||
Matt Le Tissier | 53 | ||
Jim Rogers | 52 | ||
Nick Gyoury | 51 | ||
Rob Lycett | 50 | ||
Alan Mosca | 49 | ||
Simon Locke (PRO) | 49 | ||
Stephen Harris | 47 | ||
Rochelle Morris (PRO) | 45 | ||
Dannyal Spalding (PRO) | 44 | ||
Feisal Nahaboo | 43 | ||
Abigail O'Riordan (PRO) | 42 | ||
Kevin Hurst | 41 | ||
Nathan Bennett | 41 | ||
Dan Sefton | 38 | ||
Robert Fitzhugh | 37 | ||
Liam Phipps (PRO) | 32 | ||
Barry Singh | 30 | ||
Mick Fitzgerald | 30 | ||
Carl Saunders | 28 | ||
Basharat Liaqat | 26 | ||
Chris Byrne | 25 | ||
Alastair Doe | 22 | ||
Rene Hawkins | 22 | ||
Rishi Persad | 22 | ||
Usman Bhatti | 22 |
Belfry Brabazon – Round 1
Pos | Country | Name | Score | OMM |
Andy Heyes | 33 | 100 | ||
Ismail Ahmad | 32 | 97 | ||
Rhys Williams | 31 | 95 | ||
Josh Noakes | 31 | 94 | ||
Rob Shaw | 31 | 93 | ||
Mick Fitzgerald | 30 | 92 | ||
Simon Goldsmith | 29 | 91 | ||
Mike Thelwell | 28 | 90 | ||
Stephen McKoy | 28 | 89 | ||
Carl Saunders | 28 | 88 | ||
Simon McGreal (PRO) | 27 | 87 | ||
Steven Richardson (PRO) | 27 | 86 | ||
Michael Stupple | 27 | 85 | ||
Simon Gardner | 26 | 84 | ||
Shabir Akhtar | 26 | 83 | ||
Simon Irwin | 26 | 82 | ||
Basharat Liaqat | 26 | 81 | ||
Chris Byrne | 25 | 80 | ||
Paul Wesselingh (PRO) | 24 | 79 | ||
Simon Locke (PRO) | 23 | 78 | ||
Alan Mosca | 23 | 77 | ||
Matt Le Tissier | 23 | 76 | ||
Nick Gyoury | 23 | 75 | ||
Dan Sefton | 23 | 74 | ||
Rishi Persad | 22 | 73 | ||
Usman Bhatti | 22 | 72 | ||
Kevin Hurst | 22 | 71 | ||
Alastair Doe | 22 | 70 | ||
Jim Rogers | 22 | 69 | ||
Rob Lycett | 22 | 68 | ||
Rene Hawkins | 22 | 67 | ||
Rochelle Morris (PRO) | 21 | 66 | ||
Nathan Bennett | 21 | 65 | ||
Dannyal Spalding (PRO) | 21 | 64 | ||
Robert Fitzhugh | 19 | 63 | ||
Stephen Harris | 19 | 62 | ||
Feisal Nahaboo | 19 | 61 | ||
Raj Dhami | 18 | 60 | ||
Abigail O'Riordan (PRO) | 18 | 59 |
Belfry PGA – Round 2
Pos | Country | Name | Score | OMM |
Simon Goldsmith | 35 | 100 | ||
Rob Shaw | 34 | 97 | ||
Shabir Akhtar | 33 | 95 | ||
Mike Thelwell | 32 | 94 | ||
Paul Wesselingh (PRO) | 32 | 93 | ||
Liam Phipps (PRO) | 32 | 92 | ||
Simon Irwin | 31 | 91 | ||
Barry Singh | 30 | 90 | ||
Steven Richardson (PRO) | 30 | 89 | ||
Josh Noakes | 30 | 88 | ||
Jim Rogers | 30 | 87 | ||
Ismail Ahmad | 30 | 86 | ||
Matt Le Tissier | 30 | 85 | ||
Nick Gyoury | 28 | 84 | ||
Rob Lycett | 28 | 83 | ||
Stephen Harris | 28 | 82 | ||
Simon Gardner | 28 | 81 | ||
Simon McGreal (PRO) | 28 | 80 | ||
Michael Stupple | 27 | 79 | ||
Andy Heyes | 27 | 78 | ||
Simon Locke (PRO) | 27 | 77 | ||
Stephen McKoy | 27 | 76 | ||
Dan Sefton | 15 | 75 | ||
Alan Mosca | 26 | 74 | ||
Abigail O'Riordan (PRO) | 24 | 73 | ||
Rochelle Morris (PRO) | 24 | 72 | ||
Feisal Nahaboo | 24 | 71 | ||
Rhys Williams | 23 | 70 | ||
Dannyal Spalding (PRO) | 23 | 69 | ||
Nathan Bennett | 20 | 68 | ||
Kevin Hurst | 19 | 67 | ||
Robert Fitzhugh | 18 | 66 |