Moortown
Tournament 15 • 25th July 2023
Founded in 1909, Moortown was designed by the World famous golf course architect Dr Alister MacKenzie, who also designed Augusta National, Cypress Point, Royal Melbourne and many other championship courses throughout the world.
Moortown has always held a richly deserved reputation as one of the country’s finest Championship Golf courses. Originally designed by Dr Alister MacKenzie, Moortown is set in 175 acres of dramatically contrasting mainly level woodland and moorland.
Address
Moortown Golf Club Drive,
Harrogate Rd, Alwoodley,
Leeds LS17 7DB
0113 268 6521
visit website
Booked Players
Country | Player Name | Status | |
Feisal Nahaboo | AM | ||
Gordon Lyall | AM | ||
Elliott Meachem | AM | ||
Raj Dhami | AM | ||
Pablo Hazell | AM | ||
Carl Saunders | AM | ||
Neil Mossman | AM | ||
Mark Gausden | AM | ||
Richard O’Hanlon | PRO | ||
Rob Clark | AM | ||
Paul Streeter | PRO | ||
Michael Watson | PRO | ||
Steven Richardson | PRO | ||
Simon Locke | PRO | ||
Paul Wesselingh | PRO | ||
Craig Ronald | PRO | ||
Danny Kilbane | AM | ||
Chris Gosling | AM | ||
Liam Bond | AM | ||
Andy Heyes | AM | ||
David Copsey | PRO | ||
James Murphy | PRO | ||
Nigel Sweet | PRO | ||
Carl Suneson | PRO | ||
Howard Robinson | AM | ||
Rob Jones | PRO | ||
Andy Raitt | PRO | ||
Bill Ferguson | AM | ||
John Shaw | AM | ||
Sion Bebb | PRO | ||
Scott Drummond | PRO | ||
Rachael Goldsmith | AM | ||
Simon Goldsmith | AM | ||
Marc Hounsell | AM | ||
Mark Mouland | PRO | ||
Dave Watson | AM | ||
Kevin Hurst | AM | ||
Simon McGreal | PRO | ||
Richard Tinworth | PRO | ||
Gary Wolstenholme | PRO | ||
Mark Wharton | PRO | ||
Chris Byrne | AM | ||
Andrew Marshall | PRO | ||
Danny Kendall | AM | ||
Steve White | AM | ||
Oliver Fisher | PRO | ||
Anthony Wall | PRO | ||
Alasdair Hay | PRO | ||
Matt Cort | PRO | ||
Martyn Thompson | PRO |
Results
not played yet
(results will be available after 25th July 2023)
Results
not played yet
(results will be available after 25th July 2023)