2025 Wales Open
Machynys Peninsula • Southerndown • Pyle & Kenfig
2nd - 4th Sep 2025
A modern links-style championship course designed by Jack Nicklaus, Machynys Peninsula offers a challenging layout with stunning views across Carmarthen Bay. Host to numerous professional tournaments, it provides a world-class setting for the PRO AM Order of Merit.
Address
Nicklaus Ave,
Llanelli SA15 2DG
01554 744888
visit website
Known as the only championship links course on the common land of South Wales, Southerndown combines natural rugged beauty with a tough but fair test of golf. Its fast, undulating greens and coastal winds make it an exciting venue for the Individual Order of Merit.
Address
Ogmore-by-Sea,
Bridgend CF32 0QP
01656 880476
visit website
Set against the backdrop of the Bristol Channel and the Welsh mountains, Pyle & Kenfig is renowned for its contrasting nines, a parkland-style opening followed by classic dune-land links. A frequent host of prestigious events, it’s an exceptional stage for the Individual Order of Merit.
Address
Waun-y-mer,
Bridgend CF33 4PU
01656 783093
visit website
EPT Highlights
Results
Lancashire Open
| Pos | Country | Name | Score |
| Andy Blakes | 71 | ||
| Gary Wolstenholme | 70 | ||
| Jamie Prewitt | 68 | ||
| Arthur Fisher | 68 | ||
| Ben Storey | 67 | ||
| Philip Jenkins | 66 | ||
| Elliott Meachem | 66 | ||
| Jason Prewitt | 66 | ||
| James Murphy | 65 | ||
| Rob Shaw | 65 | ||
| Mark Wharton | 65 | ||
| Steven Halliday | 64 | ||
| Jarrel Stratton | 63 | ||
| Mason Tewkesbury | 61 | ||
| Morgan Jackson | 60 | ||
| Graham Blakes | 60 | ||
| Deven Fitzhugh | 59 | ||
| Peter Taylor | 59 | ||
| Coby Baker | 59 | ||
| Gary Corbett | 58 | ||
| Rochelle Morris | 58 | ||
| Josh Noakes | 56 | ||
| Robert Fitzhugh | 53 | ||
| Jim Rogers | 51 | ||
| Jehangir Akhtar | 35 | ||
| Simon Gardner | 33 | ||
| Nigel Sweet | 32 | ||
| Feisal Nahaboo | 32 | ||
| Ismail Ahmad | 30 | ||
| Shabir Akhtar | 29 | ||
| Peter Anderson | 28 | ||
| Bryn Roberts | 26 | ||
| Saghir Akhtar | 13 | ||
| Cole Page (CELEB, Amateur) | 0 | ||
| Mohammad Younis (Amateur) | 0 | ||
| Tahir Mahmood (Amateur) | 0 | ||
| Usman Bhatti (Amateur) | 0 | ||
| Neil Mossman (Amateur) 2024 Super League Tournament Winner | 0 | ||
| Wajid Malik (Amateur) | 0 | ||
| Adam Ahmed (Amateur) | 0 | ||
| Thomas Pitts (Amateur) | 0 | ||
| Gary Capewell (Amateur) | 0 | ||
| Phil Babb (CELEB, Amateur) | 0 | ||
| Stephen Brazier (Amateur) | 0 | ||
| Neil Jenson (Amateur) | 0 |
Day 1 – Royal Lytham GC
| Pos | Country | Name | Score | OOM |
| Andy Blakes (PRO) | 37 | 100 | ||
| Jason Prewitt (Amateur) | 36 | 99 | ||
| Mark Wharton (PRO) European Senior Tour & Woburn | 35 | 98 | ||
| Phillip Jenkins (Amateur) | 35 | 97 | ||
| Jehangir Akhtar (Amateur) | 35 | 96 | ||
| Elliott Meachem (Amateur) 2024 Super League Tournament Winner | 35 | 95 | ||
| Rob Shaw (Amateur) | 34 | 94 | ||
| Coby Baker (Amateur) | 33 | 93 | ||
| Simon Gardner (Amateur) | 33 | 92 | ||
| Arthur Fisher (Amateur) | 33 | 91 | ||
| Gary Wolstenholme (PRO) European Senior Tour Winner | 33 | 90 | ||
| Mason Tewkesbury (Amateur) | 33 | 89 | ||
| Jarrell Stratton (Amateur) | 33 | 88 | ||
| James Murphy (PRO) Masters OOM Champion | 32 | 87 | ||
| Ben Storey (PRO) | 32 | 86 | ||
| Feisal Nahaboo (Amateur) | 32 | 85 | ||
| Jamie Prewitt (Amateur) | 31 | 84 | ||
| Graham Blakes (Amateur) | 30 | 83 | ||
| Steven Halliday (Amateur) | 30 | 82 | ||
| Ismail Ahmad (Amateur) | 30 | 81 | ||
| Morgan Jackson (PRO) | 29 | 80 | ||
| Shabir Akhtar (Amateur) | 29 | 79 | ||
| Peter Taylor (Amateur) Wetherby | 28 | 78 | ||
| Josh Noakes (Amateur) | 28 | 77 | ||
| Robert Fitzhugh (Amateur) 2025 Super League Tournament Winner | 28 | 76 | ||
| Rochelle Morris (PRO) | 27 | 75 | ||
| Bryn Roberts (PRO) | 26 | 74 | ||
| Gary Corbett (Amateur) | 24 | 73 | ||
| Jim Rogers (Amateur) | 23 | 72 | ||
| Deven Fitzhugh (Amateur) | 22 | 71 | ||
| Saghir Akhtar (Amateur) | 13 | 70 | ||
| Cole Page (CELEB, Amateur) | 0 | 0 | ||
| Mohammad Younis (Amateur) | 0 | 0 | ||
| Tahir Mahmood (Amateur) | 0 | 0 | ||
| Usman Bhatti (Amateur) | 0 | 0 | ||
| Neil Mossman (Amateur) 2024 Super League Tournament Winner | 0 | 0 | ||
| Wajid Malik (Amateur) | 0 | 0 | ||
| Adam Ahmed (Amateur) | 0 | 0 | ||
| Thomas Pitts (Amateur) | 0 | 0 | ||
| Gary Capewell (Amateur) | 0 | 0 | ||
| Phil Babb (CELEB, Amateur) | 0 | 0 | ||
| Stephen Brazier (Amateur) | 0 | 0 | ||
| Neil Jenson (Amateur) | 0 | 0 |
Day 2 – St. Anne’s Old Links GC
| Pos | Country | Name | Score | OOM |
| Gary Wolstenholme (PRO) European Senior Tour Winner | 37 | 100 | ||
| Jamie Prewitt (Amateur) | 37 | 99 | ||
| Deven Fitzhugh (Amateur) | 37 | 98 | ||
| Ben Storey (PRO) | 35 | 97 | ||
| Arthur Fisher (Amateur) | 35 | 96 | ||
| Andy Blakes (PRO) | 34 | 95 | ||
| Gary Corbett (Amateur) | 34 | 94 | ||
| Steven Halliday (Amateur) | 34 | 93 | ||
| James Murphy (PRO) Masters OOM Champion | 33 | 92 | ||
| Nigel Sweet (PRO) Masters OOM | 32 | 91 | ||
| Phillip Jenkins (Amateur) | 31 | 90 | ||
| Peter Taylor (Amateur) Wetherby | 31 | 89 | ||
| Rochelle Morris (PRO) | 31 | 88 | ||
| Elliott Meachem (Amateur) 2024 Super League Tournament Winner | 31 | 87 | ||
| Morgan Jackson (PRO) | 31 | 86 | ||
| Rob Shaw (Amateur) | 31 | 85 | ||
| Graham Blakes (Amateur) | 30 | 84 | ||
| Jason Prewitt (Amateur) | 30 | 83 | ||
| Jarrell Stratton (Amateur) | 30 | 82 | ||
| Mark Wharton (PRO) European Senior Tour & Woburn | 30 | 81 | ||
| Pete Anderson (Amateur) | 28 | 80 | ||
| Josh Noakes (Amateur) | 28 | 79 | ||
| Mason Tewkesbury (Amateur) | 28 | 78 | ||
| Jim Rogers (Amateur) | 28 | 77 | ||
| Coby Baker (Amateur) | 26 | 76 | ||
| Robert Fitzhugh (Amateur) 2025 Super League Tournament Winner | 25 | 75 | ||
| Cole Page (CELEB, Amateur) | 0 | 0 | ||
| Mohammad Younis (Amateur) | 0 | 0 | ||
| Tahir Mahmood (Amateur) | 0 | 0 | ||
| Usman Bhatti (Amateur) | 0 | 0 | ||
| Neil Mossman (Amateur) 2024 Super League Tournament Winner | 0 | 0 | ||
| Wajid Malik (Amateur) | 0 | 0 | ||
| Adam Ahmed (Amateur) | 0 | 0 | ||
| Thomas Pitts (Amateur) | 0 | 0 | ||
| Gary Capewell (Amateur) | 0 | 0 | ||
| Phil Babb (CELEB, Amateur) | 0 | 0 | ||
| Stephen Brazier (Amateur) | 0 | 0 | ||
| Neil Jenson (Amateur) | 0 | 0 |