Alwoodley
Tournament 13 • 13ht May 2024
Alwoodley is regarded as one of the finest inland courses in Britain as well as being of great historical significance.
Alwoodley’s world-renowned architect, Dr Alister MacKenzie, created a layout of rare subtlety and sophistication on a swathe of moorland to the north of the city of Leeds.
It enjoys natural heathland characteristics, with firm, springy fairways lined by heather and occasional outcrops of gorse.
Among many distinguishing feature are the eye-catching, irregularly shaped and naturalistic-looking bunkers as well as large, often undulating, greens.
Dating back to 1907, Alwoodley is a course of subtle angles and great strategic interest. Rarely is driver taken out of the skilled player’s hands but discretion is often the better part of valour. Wider landing areas are often available at the expense of longer approach shots.
Alwoodley is famed for its closing stretch that begins, in earnest, from the 13th tee. From here, there are no fewer than five par-4s in excess of 400 yards and a long par 3 before you are able to take solace and refreshments in the handsome clubhouse.
At Alwoodley, the Stroke Index does not always equate with degree of difficulty – the indices were devised when the course opened in 1907. In these days golf was mainly matchplay so instead the low and high numbers are spread evenly around the course.
It works surprisingly well, with, for example, a nine-handicapper, receiving a shot at every even-numbered hole and a four-handicapper stroking on each of the 4th, 8th, 12th and 16th.
Another traditional feature is the simple wooden blocks as tee markers and dark-green tee boxes with their painted inscriptions.
At Alwoodley, the club’s rich history is deeply treasured and forms a significant part of what is a timeless golfing experience.
Address
Wigton Ln, Leeds LS17 8SA
0113 268 9603
visit website
Booked Players
Country | Player Name | Status | |
Feisal Nahaboo | AM | ||
Gordon Lyall | AM | ||
Elliott Meachem | AM | ||
Raj Dhami | AM | ||
Pablo Hazell | AM | ||
Carl Saunders | AM | ||
Neil Mossman | AM | ||
Mark Gausden | AM | ||
Richard O’Hanlon | PRO | ||
Rob Clark | AM | ||
Paul Streeter | PRO | ||
Michael Watson | PRO | ||
Steven Richardson | PRO | ||
Simon Locke | PRO | ||
Paul Wesselingh | PRO | ||
Craig Ronald | PRO | ||
Danny Kilbane | AM | ||
Chris Gosling | AM | ||
Liam Bond | AM | ||
Andy Heyes | AM | ||
David Copsey | PRO | ||
James Murphy | PRO | ||
Nigel Sweet | PRO | ||
Carl Suneson | PRO | ||
Howard Robinson | AM | ||
Rob Jones | PRO | ||
Andy Raitt | PRO | ||
Bill Ferguson | AM | ||
John Shaw | AM | ||
Sion Bebb | PRO | ||
Scott Drummond | PRO | ||
Marc Hounsell | AM | ||
Mark Mouland | PRO | ||
Dave Watson | AM | ||
Kevin Hurst | AM | ||
Simon McGreal | PRO | ||
Richard Tinworth | PRO | ||
Gary Wolstenholme | PRO | ||
Gary Orr | PRO | ||
Mark Wharton | PRO | ||
Chris Byrne | AM | ||
Andrew Marshall | PRO | ||
Danny Kendall | AM | ||
Steve White | AM | ||
Oliver Fisher | PRO | ||
Anthony Wall | PRO | ||
Alasdair Hay | PRO | ||
Matt Cort | PRO | ||
Martyn Thompson | PRO |
Results
not played yet
(results will be available after 13ht May 2024)
EPT Player Line-Up
Country | Player Name | Status | |
Feisal Nahaboo | AM | ||
Gordon Lyall | AM | ||
Elliott Meachem | AM | ||
Raj Dhami | AM | ||
Pablo Hazell | AM | ||
Carl Saunders | AM | ||
Neil Mossman | AM | ||
Mark Gausden | AM | ||
Richard O’Hanlon | PRO | ||
Rob Clark | AM | ||
Paul Streeter | PRO | ||
Michael Watson | PRO | ||
Steven Richardson | PRO | ||
Simon Locke | PRO | ||
Paul Wesselingh | PRO | ||
Craig Ronald | PRO | ||
Danny Kilbane | AM | ||
Chris Gosling | AM | ||
Liam Bond | AM | ||
Andy Heyes | AM | ||
David Copsey | PRO | ||
James Murphy | PRO | ||
Nigel Sweet | PRO | ||
Carl Suneson | PRO | ||
Howard Robinson | AM | ||
Rob Jones | PRO | ||
Andy Raitt | PRO | ||
Bill Ferguson | AM | ||
John Shaw | AM | ||
Sion Bebb | PRO | ||
Scott Drummond | PRO | ||
Marc Hounsell | AM | ||
Mark Mouland | PRO | ||
Dave Watson | AM | ||
Kevin Hurst | AM | ||
Simon McGreal | PRO | ||
Richard Tinworth | PRO | ||
Gary Wolstenholme | PRO | ||
Gary Orr | PRO | ||
Mark Wharton | PRO | ||
Chris Byrne | AM | ||
Andrew Marshall | PRO | ||
Danny Kendall | AM | ||
Steve White | AM | ||
Oliver Fisher | PRO | ||
Anthony Wall | PRO | ||
Alasdair Hay | PRO | ||
Matt Cort | PRO | ||
Martyn Thompson | PRO |
Results
not played yet
(results will be available after 13ht May 2024)